MVGC-100
Mechanical vibration engineer can use MVGC-100 to study cause of vibration and measurement method, techniques to detect mechanical defects, vibration pattern in case of various machine failures, and also to cultivate ability to search for solution to solve vibration problem. It is suitable for use as a high level educational aids for trainees at vibration training laboratory or institutions, and especially for in-depth study of low speed bearing defects and gear box defects in wind turbines.
Detailed Description
MVGC-100 is designed to eliminate the change of boundary condition of the system due to the re-assembly after disassembly by simply sliding the normal part and the defective part during the operating state. So, it can show only differences of vibration signal generating by defective part.
Gearbox is also assembled in one box with normal gear and abnormal gear together, so that it can swap normal and abnormal gear by simply sliding two gears.
In addition, misalignment and unbalance defects are easily implemented and user can control degree of defect by adjusting knob during machine operation. With these valuable features not only the beginner to vibration analysis but also expert users can effectively use for study various vibration analysis Technique.
- Vibration due to unbalance
- Vibration phenomenon by misalignment
- Single or multi-plane balancing training
- Alignment Training
- Coupling study
- Study of Bearing Defects and Load Effects
- Cocked Rotor Vibration Study
- Eccentric Rotor Vibration Study
- Gear defect studies
- Vibration due to gear failure
- Mechanical friction study
- Study of signal processing technique
- Optimal sensor location discovery
- Vibration expert certification test
- Motor Defect Research
Electrical Specifications | |
Electric motor | 3-phase 3-HP AC motor |
Driving method | Change frequency by inverter (change rotational speed) |
Speed range | 100 to 4500 rpm, adjustable by rotating knob |
Display 1 | Instantaneous speed up to 9999 rpm |
Display 2 | Vibration velocity value [m / s] |
Shaft Loading device | Using magnetic brake, brake operation by voltage change, Adjustable from 0 to 20 Nm in 8 steps |
Switch 1 | On/Off switch, when ON operates at the same rotational speed as previously set |
Switch 2 | Safety switch to stop operation when cover is opened |
Output Terminal | 1 pulse / revolution output signal 6V TTL, vibration acceleration signal output 100mV / g |
Power | 220Vac Single phase , 60 / 50Hz |
Operating environment | -10 to 50 ° C, 35 to 85 RH |
Mechanical Specifications | |
Shaft | Input shaft diameter 17mm steel, output shaft diameter 25mm Steel |
Rotor | 154 mm dia aluminum rotating disk with 36 holes in two rows drilled at 140mm radius position(18ea) and 120 mm radius position(18ea). |
Automatic Unbalance Disk | An unbalanced rotating body capable of electronically adjusting the position of an unbalanced mass during rotation of the rotor |
Bearing unit | Sealed Ball Bearings with Input Shaft (6204), Gearbox: Six sealed ball bearings (6005 x 2, 6204 x 2, 6805 x 2) |
Bearing housing | Normal and defective bearing are assembled together on same pedestal, and can be moved left and right by simply sliding to be engaged and rotating one by one. It is installed on a low-speed shaft so that low-speed defects could be analyzed. |
Gear box | Two-stage 3 shaft spur gearbox with 16: 1 gear ratio, The bad gear and the normal gear are assembled together |
Brake (gear load) | Designed to provide the desired load to the gearbox, 0-50 Nm by voltage control |
Dial gauge | As an alignment indicator, it indicates the degree of misalignment of the shaft by 1/100mm and is used to return to the original position after the misalignment test. |
Defective bearing (optional) | Inner ring defect bearing (diameter 0.5 and diameter 1 mm hole), outer ring defect bearing (diameter 0.5 and diameter 1 mm hole) |
Loader (optional) | A rotating body having a diameter of 130 mm for giving a load to the bearing |
Foundation base | Thickness 15mm, precision machined die-cast aluminum base and 6 rubber foot |
Safety cover | Impact resistant transparent cover with safety isolator |
Physical Specifications | |
Weight | Approximately 80kg |
Size | Width x Depth x Height = 750x320x390 mm |
Option | |
Defective bearing kit | Inner race defect bearing, outer race defect bearing, electrical defect bearing |
Defective planetary gear | Gear ratio 5: 1, one defect in sun gear or planetary gear or ring gear |
Gear drive set | Two M2 gears (selected from gear dimension combination 69) |
Alignment Kit | 2 dial gauges, 2 brackets, mounting rod, mirror, ruler |